Overview | |||
---|---|---|---|
Base MSRP | $49,555 | $44,448 | |
EPA Classification | Sport Utility Vehicles | ||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 | 13.6 | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 | 9.6 | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Gas V6 | |
Displacement | 2.3 L/140 | 3.6L/- TBD - | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 310 @ 6800 | |
SAE Net Torque @ RPM | 315 @ 3400 | 266 @ 2800 | |
Passenger Capacity | 4 | 8 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Sport Utility Vehicles | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 13.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 9.6 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 13.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 9.6 L/100 km | |
Engine Order Code | 99H | LFY | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Gas V6 | |
Displacement | 2.3 L/140 | 3.6L/- TBD - | |
Fuel System | Gasoline Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 310 @ 6800 | |
SAE Net Torque @ RPM | 315 @ 3400 | 266 @ 2800 | |
Trans Order Code | 44Q | M3V | |
Trans Type | 7 | 9 | |
Trans Description Cont. | Manual w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.28 | 4.69 | |
Second Gear Ratio (:1) | 2.37 | 3.31 | |
Third Gear Ratio (:1) | 1.45 | 3.01 | |
Fourth Gear Ratio (:1) | 1.00 | 2.44 | |
Fifth Gear Ratio (:1) | 0.78 | 1.92 | |
Sixth Gear Ratio (:1) | 0.65 | 1.44 | |
Reverse Ratio (:1) | 5.62 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.49 | ||
Cold Cranking Amps @ 0° F (Primary) | 800 | 600 | |
Maximum Alternator Capacity (amps) | 250 | 170 | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 4 | 8 | |
Passenger Volume (ft³) | 157.1 | ||
Front Head Room (in) | 41 | 42.8 | |
Front Leg Room (in) | 43.1 | 41.01 | |
Front Shoulder Room (in) | 55.7 | 61.91 | |
Front Hip Room (in) | 56.3 | 58.1 | |
Second Head Room (in) | 39.8 | 40.02 | |
Second Leg Room (in) | 35.7 | 38.41 |
Mechanical | |||
---|---|---|---|
ABS |