Overview | |||
---|---|---|---|
Base MSRP | $49,555 | $43,790 | |
EPA Classification | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 | 13.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 | 9.6 | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | |
Displacement | 2.3 L/140 | 3.6 L/220 | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 285 @ 6400 | |
SAE Net Torque @ RPM | 315 @ 3400 | 260 @ 4800 | |
Passenger Capacity | 4 | 4 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 13.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 9.6 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 13.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 9.6 L/100 km | |
Engine Order Code | 99H | ERC | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | |
Displacement | 2.3 L/140 | 3.6 L/220 | |
Fuel System | Gasoline Direct Injection | Sequential MPI | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 285 @ 6400 | |
SAE Net Torque @ RPM | 315 @ 3400 | 260 @ 4800 | |
Trans Order Code | 44Q | DEM | |
Trans Type | 7 | 6 | |
Trans Description Cont. | Manual w/OD | Manual w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.28 | 5.13 | |
Second Gear Ratio (:1) | 2.37 | 2.63 | |
Third Gear Ratio (:1) | 1.45 | 1.53 | |
Fourth Gear Ratio (:1) | 1.00 | 1.00 | |
Fifth Gear Ratio (:1) | 0.78 | 0.81 | |
Sixth Gear Ratio (:1) | 0.65 | 0.72 | |
Reverse Ratio (:1) | 5.62 | 4.49 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 800 | 650 | |
Maximum Alternator Capacity (amps) | 250 | 180 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 4 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 41 | 42.6 | |
Front Leg Room (in) | 43.1 | 41.2 | |
Front Shoulder Room (in) | 55.7 | 55.8 | |
Front Hip Room (in) | 56.3 | 53.9 | |
Second Head Room (in) | 39.8 | 41.7 | |
Second Leg Room (in) | 35.7 | 35.7 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Four Wheel Drive | Standard | Standard | |
4 Cylinder Engine (Option) | Standard | Standard | |
4 Cylinder Engine | Standard | N/A | |
V6 Cylinder Engine (Option) |