Overview | |||
---|---|---|---|
Base MSRP | $50,535 | $53,548 | |
EPA Classification | Standard SUV 4WD | 4WD Sport Utility Vehicle | |
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 | 13.6 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 | 9.6 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas V6 | |
Displacement | 2.3 L/140 | 3.6L/217 | |
SAE Net Horsepower @ RPM | 300 @ 5500 | 310 @ 6800 | |
SAE Net Torque @ RPM | 310 @ 3500 | 266 @ 2800 | |
Passenger Capacity | 6 | 7 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Standard SUV 4WD | 4WD Sport Utility Vehicle | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 13.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 9.6 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 13.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 9.6 L/100 km | |
Engine Order Code | 99H | LFY | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas V6 | |
Displacement | 2.3 L/140 | 3.6L/217 | |
Fuel System | Gasoline Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 300 @ 5500 | 310 @ 6800 | |
SAE Net Torque @ RPM | 310 @ 3500 | 266 @ 2800 | |
Trans Order Code | 44T | M3W | |
Trans Type | 10 | 9 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 4.69 | |
Second Gear Ratio (:1) | 3.00 | 3.30 | |
Third Gear Ratio (:1) | 2.15 | 3.01 | |
Fourth Gear Ratio (:1) | 1.77 | 2.44 | |
Fifth Gear Ratio (:1) | 1.52 | 1.92 | |
Sixth Gear Ratio (:1) | 1.27 | 1.44 | |
Reverse Ratio (:1) | 4.88 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.58 | 3.49 | |
Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
Maximum Alternator Capacity (amps) | 170 | ||
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 6 | 7 | |
Passenger Volume (ft³) | 152.7 | 157.3 | |
Front Head Room (in) | 40.7 | 42.60 | |
Front Leg Room (in) | 43 | 41.20 | |
Front Shoulder Room (in) |