Overview | |||
---|---|---|---|
Base MSRP | $50,535 | $57,740 | |
EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 | 12.3 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 | 9.2 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded V-6 | |
Displacement | 2.3 L/140 | 3.6 L/220 | |
SAE Net Horsepower @ RPM | 300 @ 5500 | 293 @ 6400 | |
SAE Net Torque @ RPM | 310 @ 3500 | 257 @ 4000 | |
Passenger Capacity | 6 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 12.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 9.2 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 12.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 9.2 L/100 km | |
Engine Order Code | 99H | ERC | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded V-6 | |
Displacement | 2.3 L/140 | 3.6 L/220 | |
Fuel System | Gasoline Direct Injection | Sequential MPI | |
SAE Net Horsepower @ RPM | 300 @ 5500 | 293 @ 6400 | |
SAE Net Torque @ RPM | 310 @ 3500 | 257 @ 4000 | |
Trans Order Code | 44T | DFW | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 4.71 | |
Second Gear Ratio (:1) | 3.00 | 3.14 | |
Third Gear Ratio (:1) | 2.15 | 2.11 | |
Fourth Gear Ratio (:1) | 1.77 | 1.67 | |
Fifth Gear Ratio (:1) | 1.52 | 1.28 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.88 | 3.29 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.58 | 3.45 | |
Cold Cranking Amps @ 0° F (Primary) | 650 | ||
Maximum Alternator Capacity (amps) | 160 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 6 | 5 | |
Passenger Volume (ft³) | 152.7 | 144.6 | |
Front Head Room (in) | 40.7 | 39.9 | |
Front Leg Room (in) | 43 | 41.3 | |
Front Shoulder Room (in) | 61.8 | 59.2 | |
Front Hip Room (in) | 59.2 | 57.4 | |
Second Head Room (in) | 40.5 | 39.4 | |
Second Leg |