Overview | |||
---|---|---|---|
Base MSRP | $52,340 | $42,074 | |
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 | 11.5 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 8.4 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 250 @ 5500 | |
SAE Net Torque @ RPM | 280 @ 1600 | 275 @ 3000 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 11.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.4 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 11.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.4 L/100 km | |
Engine Order Code | 999 | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/122 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 250 @ 5500 | |
SAE Net Torque @ RPM | 280 @ 1600 | 275 @ 3000 | |
Trans Order Code | 448 | ||
Trans Type | 1 | 8 | |
Trans Description Cont. | CVT w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 6.30 - 6.30 | 4.69 | |
Second Gear Ratio (:1) | 3.31 | ||
Third Gear Ratio (:1) | 3.01 | ||
Fourth Gear Ratio (:1) | 1.92 | ||
Fifth Gear Ratio (:1) | 1.45 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 0.74 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.85 | 3.36 | |
Cold Cranking Amps @ 0° F (Primary) | 500 | 760 | |
Maximum Alternator Capacity (amps) | 130 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) |