Overview | |||
---|---|---|---|
Base MSRP | $57,490 | $44,448 | |
EPA Classification | Small SUV 4WD | Sport Utility Vehicles | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.4 | 13.6 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 9.6 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas V6 | |
Displacement | 2.0 L/122 | 3.6L/- TBD - | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 310 @ 6800 | |
SAE Net Torque @ RPM | 280 @ 1600 | 266 @ 2800 | |
Passenger Capacity | 5 | 8 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Sport Utility Vehicles | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.4 L/100 km | 13.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 9.6 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.4 L/100 km | 13.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 9.6 L/100 km | |
Engine Order Code | LFY | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas V6 | |
Displacement | 2.0 L/122 | 3.6L/- TBD - | |
Fuel System | Port/Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 310 @ 6800 | |
SAE Net Torque @ RPM | 280 @ 1600 | 266 @ 2800 | |
Trans Order Code | M3V | ||
Trans Type | 1 | 9 | |
Trans Description Cont. | CVT w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 6.30 - 6.30 | 4.69 | |
Second Gear Ratio (:1) | 3.31 | ||
Third Gear Ratio (:1) | 3.01 | ||
Fourth Gear Ratio (:1) | 2.44 | ||
Fifth Gear Ratio (:1) | 1.92 | ||
Sixth Gear Ratio (:1) | 1.44 | ||
Reverse Ratio (:1) | 0.74 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.85 | 3.49 | |
Cold Cranking Amps @ 0° F (Primary) | 500 | 600 | |
Maximum Alternator Capacity (amps) | 130 | 170 | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 5 | 8 | |
Passenger Volume (ft³) | 100.1 | 157.1 | |
Front Head Room (in) | 39.9 | 42.8 | |
Front Leg Room (in) | 39.6 | 41.01 | |
Front Shoulder Room (in) | 57.9 | 61.91 | |
Front Hip Room (in) | 55.6 | 58.1 | |
Second Head Room (in) | 36.9 | 40.02 | |
Second Leg Room (in) |