Overview | |||
---|---|---|---|
Base MSRP | $59,990 | $51,100 | |
EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 | 10.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 | 8.4 | |
Engine Type | Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.5 L/213 | 2.5 L/152 | |
SAE Net Horsepower @ RPM | 295 @ 6400 | 300 @ 5800 | |
SAE Net Torque @ RPM | 270 @ 4800 | 311 @ 1650 | |
Passenger Capacity | 7 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 10.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 L/100 km | 8.4 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 10.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 L/100 km | 8.4 L/100 km | |
Engine Order Code | |||
Engine Type | Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.5 L/213 | 2.5 L/152 | |
Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 295 @ 6400 | 300 @ 5800 | |
SAE Net Torque @ RPM | 270 @ 4800 | 311 @ 1650 | |
Trans Order Code | |||
Trans Type | 9 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 3.96 | |
Second Gear Ratio (:1) | 2.84 | 2.47 | |
Third Gear Ratio (:1) | 1.91 | 1.61 | |
Fourth Gear Ratio (:1) | 1.38 | 1.18 | |
Fifth Gear Ratio (:1) | 1.00 | 1.00 | |
Sixth Gear Ratio (:1) | 0.81 | 0.83 | |
Reverse Ratio (:1) | 3.83 | 2.27 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.33 | 4.18 | |
Cold Cranking Amps @ 0° F (Primary) | 740 | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 7 | 5 | |
Passenger Volume (ft³) | 140.6 | ||
Front Head Room (in) | 41 | 39.6 | |
Front Leg Room (in) | 44.3 | 41.3 | |
Front Shoulder Room (in) |