Overview | |||
---|---|---|---|
Base MSRP | $32,045 | $33,910 | |
EPA Classification | Small Station Wagons | Midsize Cars | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 4.5 | 4.9 | |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 | 4.8 | |
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
Displacement | 1.6 L/96 | 2.5 L/152 | |
SAE Net Horsepower @ RPM | 139 @ 5700 | 208 @ 5700 | |
SAE Net Torque @ RPM | 195 | 163 @ 5200 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small Station Wagons | Midsize Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 4.5 L/100 km | 4.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 L/100 km | 4.8 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 4.5 L/100 km | 4.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 L/100 km | 4.8 L/100 km | |
Engine Order Code | |||
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
Displacement | 1.6 L/96 | 2.5 L/152 | |
Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 139 @ 5700 | 208 @ 5700 | |
SAE Net Torque @ RPM | 195 | 163 @ 5200 | |
Trans Order Code | |||
Trans Type | 6 | 1 | |
Trans Description Cont. | Auto-Shift Manual w/OD | CVT w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.60 | ||
Second Gear Ratio (:1) | 2.22 | ||
Third Gear Ratio (:1) | 1.37 | ||
Fourth Gear Ratio (:1) | 0.95 | ||
Fifth Gear Ratio (:1) | 0.98 | ||
Sixth Gear Ratio (:1) | 0.77 | ||
Reverse Ratio (:1) | 3.60 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.44 | 3.29 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 105.1 | 99.9 | |
Front Head Room (in) | 40.5 | 38.3 | |
Front Leg Room (in) | 41.5 | 42.1 | |
Front Shoulder Room (in) | 56.3 | 57.7 | |
Front Hip Room (in) | 53.3 | 55.4 | |
Second Head Room (in) | 39.6 | 37.6 | |
Second Leg Room (in) | 39.8 | 38 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Front Wheel Drive |