Overview | |||
---|---|---|---|
Base MSRP | $52,345 | $51,395 | |
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12.8 | 11.2 | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 | 8.3 | |
Engine Type | Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.8 L/231 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 291 @ 6000 | 250 @ 5500 | |
SAE Net Torque @ RPM | 262 @ 5200 | 280 @ 3000 | |
Passenger Capacity | 8 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 12.8 L/100 km | 11.2 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 L/100 km | 8.3 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12.8 L/100 km | 11.2 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 L/100 km | 8.3 L/100 km | |
Engine Order Code | 99A | ||
Engine Type | Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.8 L/231 | 2.0 L/122 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 291 @ 6000 | 250 @ 5500 | |
SAE Net Torque @ RPM | 262 @ 5200 | 280 @ 3000 | |
Trans Order Code | 448 | ||
Trans Type | 8 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.81 | 4.69 | |
Second Gear Ratio (:1) | 2.90 | 3.31 | |
Third Gear Ratio (:1) | 1.86 | 3.01 | |
Fourth Gear Ratio (:1) | 1.42 | 1.92 | |
Fifth Gear Ratio (:1) | 1.22 | 1.45 | |
Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
Reverse Ratio (:1) | 3.42 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.65 | 3.81 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 5 | |
Passenger Volume (ft³) | 156.9 | 102.5 | |
Front Head Room (in) | 39.5 | 39.5 | |
Front Leg Room (in) | 44.1 | 43.2 | |
Front Shoulder Room |