Overview | |||
---|---|---|---|
Base MSRP | $140,593 | $102,220 | |
EPA Classification | Subcompact Cars | Large Cars | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.4 | ||
EnerGuide Estimate - Hwy (L/100 km) | 10.9 | ||
Engine Type | Twin Turbo Premium Unleaded V-6 | Electric | |
Displacement | 3.8 L/232 | ||
SAE Net Horsepower @ RPM | 565 @ 6800 | 670 | |
SAE Net Torque @ RPM | 467 @ 3300 | 723 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | Large Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14.4 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.9 L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.4 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.9 L/100 km | L/100 km | |
Engine Order Code | |||
Engine Type | Twin Turbo Premium Unleaded V-6 | Electric | |
Displacement | 3.8 L/232 | ||
Fuel System | Sequential MPI | ||
SAE Net Horsepower @ RPM | 565 @ 6800 | 670 | |
SAE Net Torque @ RPM | 467 @ 3300 | 723 | |
Trans Order Code | |||
Trans Type | 6 | 1 | |
Trans Description Cont. | Auto-Shift Manual w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.06 | 8.28 | |
Second Gear Ratio (:1) | 2.30 | ||
Third Gear Ratio (:1) | 1.59 | ||
Fourth Gear Ratio (:1) | 1.25 | ||
Fifth Gear Ratio (:1) | 1.00 | ||
Sixth Gear Ratio (:1) | 0.80 | ||
Reverse Ratio (:1) | 3.38 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.70 | 9.73 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 79 | ||
Front Head Room (in) | 38.1 | 39.7 | |
Front Leg Room (in) | 44.6 | 42.4 | |
Front Shoulder Room (in) | 54.3 | 58.4 | |
Front Hip Room (in) |