Overview | |||
---|---|---|---|
Base MSRP | $45,370 | $32,643 | |
EPA Classification | Midsize Cars | Subcompact Cars | |
Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 | 12.6 | |
EnerGuide Estimate - Hwy (L/100 km) | 7.9 | 8.3 | |
Engine Type | Premium Unleaded V-6 | Turbocharged Gas I4 | |
Displacement | 3.5 L/213 | 2.0L/122 | |
SAE Net Horsepower @ RPM | 300 @ 6400 | 275 @ 5600 | |
SAE Net Torque @ RPM | 261 @ 4400 | 295 @ 3000-4500 | |
Passenger Capacity | 5 | 4 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Midsize Cars | Subcompact Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 12.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.9 L/100 km | 8.3 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 12.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.9 L/100 km | 8.3 L/100 km | |
Engine Order Code | LTG | ||
Engine Type | Premium Unleaded V-6 | Turbocharged Gas I4 | |
Displacement | 3.5 L/213 | 2.0L/122 | |
Fuel System | Sequential MPI | Direct Injection | |
SAE Net Horsepower @ RPM | 300 @ 6400 | 275 @ 5600 | |
SAE Net Torque @ RPM | 261 @ 4400 | 295 @ 3000-4500 | |
Trans Order Code | MN6 | ||
Trans Type | 1 | 6 | |
Trans Description Cont. | CVT w/OD | Manual | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 2.41 - 0.38 | - TBD - | |
Second Gear Ratio (:1) | - TBD - | ||
Third Gear Ratio (:1) | - TBD - | ||
Fourth Gear Ratio (:1) | - TBD - | ||
Fifth Gear Ratio (:1) | - TBD - | ||
Sixth Gear Ratio (:1) | - TBD - | ||
Reverse Ratio (:1) | 1.80 | - TBD - | |
Clutch Size (in) | N/A | ||
Final Drive Axle Ratio (:1) | 5.25 | 3.27 | |
Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
Maximum Alternator Capacity (amps) | 150 | - TBD - | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 5 | 4 | |
Passenger Volume (ft³) | 96.9 | 93.0 | |
Front Head Room (in) | 38.9 | 38.5 | |
Front Leg Room (in) | 45 | 43.9 | |
Front Shoulder Room (in) |