Overview | |||
---|---|---|---|
Base MSRP | $48,228 | $43,300 | |
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 | 10.9 | |
EnerGuide Estimate - Hwy (L/100 km) | 9.2 | 8 | |
Engine Type | Regular Unleaded V-6 | Intercooled Turbo Regular Unleaded I-4 | |
Displacement | 3.5 L/213 | 2.0 L/121 | |
SAE Net Horsepower @ RPM | 284 @ 6400 | 184 @ 4800 | |
SAE Net Torque @ RPM | 259 @ 4800 | 221 @ 3500 | |
Passenger Capacity | 8 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 10.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.2 L/100 km | 8 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.6 L/100 km | 10.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.2 L/100 km | 8 L/100 km | |
Engine Order Code | |||
Engine Type | Regular Unleaded V-6 | Intercooled Turbo Regular Unleaded I-4 | |
Displacement | 3.5 L/213 | 2.0 L/121 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 284 @ 6400 | 184 @ 4800 | |
SAE Net Torque @ RPM | 259 @ 4800 | 221 @ 3500 | |
Trans Order Code | UA | ||
Trans Type | 9 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 5.59 | |
Second Gear Ratio (:1) | 2.84 | 3.14 | |
Third Gear Ratio (:1) | 1.91 | 1.95 | |
Fourth Gear Ratio (:1) | 1.38 | 1.43 | |
Fifth Gear Ratio (:1) | 1.00 | 1.21 | |
Sixth Gear Ratio (:1) | 0.81 | 1.00 | |
Reverse Ratio (:1) | 3.80 | 3.99 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.25 | 3.33 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 5 | |
Passenger Volume (ft³) | 148.5 | ||
Front Head Room (in) | 42.3 | 39.6 | |
Front Leg Room (in) | 44.3 | 40 | |
Front Shoulder Room (in) |