Overview | |||
---|---|---|---|
Base MSRP | $22,998 | $25,350 | |
EPA Classification | Midsize Cars | Compact Cars | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.2 | 7.5 | |
EnerGuide Estimate - Hwy (L/100 km) | 6.2 | 5.9 | |
Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/121 | |
SAE Net Horsepower @ RPM | 149 @ 6400 | 169 @ 6600 | |
SAE Net Torque @ RPM | 146 @ 4400 | 151 @ 4800 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Midsize Cars | Compact Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 9.2 L/100 km | 7.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 6.2 L/100 km | 5.9 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.2 L/100 km | 7.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 6.2 L/100 km | 5.9 L/100 km | |
Engine Order Code | |||
Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/121 | |
Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 149 @ 6400 | 169 @ 6600 | |
SAE Net Torque @ RPM | 146 @ 4400 | 151 @ 4800 | |
Trans Order Code | |||
Trans Type | 6 | 10 | |
Trans Description Cont. | Manual w/OD | Automatic/CVT w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.38 | ||
Second Gear Ratio (:1) | 2.24 | ||
Third Gear Ratio (:1) | 0.45 | ||
Fourth Gear Ratio (:1) | |||
Fifth Gear Ratio (:1) | |||
Sixth Gear Ratio (:1) | |||
Reverse Ratio (:1) | 3.14 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.25 | 3.79 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 96.1 | 85 | |
Front Head Room (in) | 38.9 | 38.4 | |
Front Leg Room (in) | 44 | 42 | |
Front Shoulder Room (in) | 56.4 | 53.9 | |
Front Hip Room (in) | 53.5 | ||
Second Head Room (in) | 36.7 | 37.6 | |
Second Leg Room (in) | 34.8 | 29.9 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
Front Disc/Rear Drum Brakes | Standard | N/A | |
Front Wheel Drive |