Overview | |||
---|---|---|---|
Base MSRP | $46,244 | $48,195 | |
EPA Classification | Small SUV 2WD | ||
Drivetrain | Front Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 5.6 | 9.9 | |
EnerGuide Estimate - Hwy (L/100 km) | 6.3 | 8.4 | |
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-6 | |
Displacement | 2.5 L/152 | 3.3 L/200 | |
SAE Net Horsepower @ RPM | 210 @ 6250 | 280 @ 5000 | |
SAE Net Torque @ RPM | 155 @ 4500 | 332 @ 2000 | |
Passenger Capacity | 5 | 8 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 2WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 5.6 L/100 km | 9.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 8.4 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 5.6 L/100 km | 9.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 8.4 L/100 km | |
Engine Order Code | 991 | ||
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-6 | |
Displacement | 2.5 L/152 | 3.3 L/200 | |
Fuel System | Sequential MPI | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 210 @ 6250 | 280 @ 5000 | |
SAE Net Torque @ RPM | 155 @ 4500 | 332 @ 2000 | |
Trans Order Code | 445 | ||
Trans Type | 1 | 8 | |
Trans Description Cont. | CVT w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 5.26 | ||
Second Gear Ratio (:1) | 3.30 | ||
Third Gear Ratio (:1) | 2.22 | ||
Fourth Gear Ratio (:1) | 1.71 | ||
Fifth Gear Ratio (:1) | 1.30 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 4.03 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 2.91 | ||
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 8 | |
Passenger Volume (ft³) | 102.2 | ||
Front Head Room (in) | 40 | 39.7 | |
Front Leg Room (in) | 42.4 | 41.7 | |
Front Shoulder Room (in) | 57.6 | 59.2 | |
Front Hip Room (in) | 55.2 | 56.2 | |
Second Head Room (in) | 39.3 | 39.3 | |
Second Leg Room (in) | 40.7 | 39.4 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Front Wheel Drive |