Overview | |||
---|---|---|---|
Base MSRP | $50,700 | $47,199 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14 (2023) | 12.9 | |
EnerGuide Estimate - Hwy (L/100 km) | 10 (2023) | 10.9 | |
Engine Type | Regular Unleaded V-8 | Turbocharged Gas I4 | |
Displacement | 5.0 L/302 | 2.7L/166 | |
SAE Net Horsepower @ RPM | 400 @ 6000 | 310 @ 5600 | |
SAE Net Torque @ RPM | 410 @ 4250 | 430 @ 3000 | |
Passenger Capacity | 3 | 3 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14 (2023) L/100 km | 12.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10 (2023) L/100 km | 10.9 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14 (2023) L/100 km | 12.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10 (2023) L/100 km | 10.9 L/100 km | |
Engine Order Code | 995 | L3B | |
Engine Type | Regular Unleaded V-8 | Turbocharged Gas I4 | |
Displacement | 5.0 L/302 | 2.7L/166 | |
Fuel System | Port/Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 400 @ 6000 | 310 @ 5600 | |
SAE Net Torque @ RPM | 410 @ 4250 | 430 @ 3000 | |
Trans Order Code | 44G | MFC | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.56 | |
Second Gear Ratio (:1) | 2.98 | 2.97 | |
Third Gear Ratio (:1) | 2.15 | 2.08 | |
Fourth Gear Ratio (:1) | 1.77 | 1.69 | |
Fifth Gear Ratio (:1) | 1.52 | 1.27 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.82 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 610 | 730 | |
Maximum Alternator Capacity (amps) | 200 | 220 | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 3 | 3 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 43.11 | |
Front Leg Room (in) | 43.9 | 44.53 | |
Front Shoulder Room (in) | 66.7 | 66.02 | |
Front Hip Room (in) | 62.5 | 60.9 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS |