Overview | |||
---|---|---|---|
Base MSRP | $44,165 | $46,830 | |
EPA Classification | |||
Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 | ||
EnerGuide Estimate - Hwy (L/100 km) | 9.8 | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-8 | |
Displacement | 2.3 L/140 | 7.3 L/445 | |
SAE Net Horsepower @ RPM | 270 @ 5500 | 325 @ 3750 | |
SAE Net Torque @ RPM | 310 @ 3000 | 450 @ 3750 | |
Passenger Capacity | 5 | 2 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.8 L/100 km | L/100 km | |
Engine Order Code | 99H | 99N | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-8 | |
Displacement | 2.3 L/140 | 7.3 L/445 | |
Fuel System | Gasoline Direct Injection | Sequential MPI | |
SAE Net Horsepower @ RPM | 270 @ 5500 | 325 @ 3750 | |
SAE Net Torque @ RPM | 310 @ 3000 | 450 @ 3750 | |
Trans Order Code | 44T | 44P | |
Trans Type | 10 | 6 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 3.97 | |
Second Gear Ratio (:1) | 3.00 | 2.32 | |
Third Gear Ratio (:1) | 2.15 | 1.52 | |
Fourth Gear Ratio (:1) | 1.77 | 1.15 | |
Fifth Gear Ratio (:1) | 1.52 | 0.86 | |
Sixth Gear Ratio (:1) | 1.27 | 0.67 | |
Reverse Ratio (:1) | 4.88 | 3.13 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 700 | 750 | |
Maximum Alternator Capacity (amps) | 150 | 210 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 2 | |
Passenger Volume (ft³) |