Overview | |||
---|---|---|---|
Base MSRP | $49,190 | $40,425 | |
EPA Classification | Midsize Cars | Subcompact Cars | |
Drivetrain | All Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12.5 | 10.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 | 7.1 | |
Engine Type | Twin Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.0 L/183 | 2.3 L/140 | |
SAE Net Horsepower @ RPM | 300 @ 6400 | 315 @ 5000 | |
SAE Net Torque @ RPM | 295 @ 1500 | 350 @ 3000 | |
Passenger Capacity | 5 | 4 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Midsize Cars | Subcompact Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 12.5 L/100 km | 10.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 7.1 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12.5 L/100 km | 10.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 7.1 L/100 km | |
Engine Order Code | 99H | ||
Engine Type | Twin Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.0 L/183 | 2.3 L/140 | |
Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 300 @ 6400 | 315 @ 5000 | |
SAE Net Torque @ RPM | 295 @ 1500 | 350 @ 3000 | |
Trans Order Code | 44U | ||
Trans Type | 7 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.78 | 4.70 | |
Second Gear Ratio (:1) | 3.10 | 2.98 | |
Third Gear Ratio (:1) | 1.98 | 2.15 | |
Fourth Gear Ratio (:1) | 1.37 | 1.77 | |
Fifth Gear Ratio (:1) | 1.00 | 1.52 | |
Sixth Gear Ratio (:1) | 0.87 | 1.27 | |
Reverse Ratio (:1) | 3.86 | 4.87 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 2.94 | 3.15 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 170 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 4 | |
Passenger Volume (ft³) | 101.5 | 82.8 | |
Front Head Room (in) |