Overview | |||
---|---|---|---|
Base MSRP | $53,640 | $61,350 | |
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 | 12.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 10 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 246 @ 5500 | |
SAE Net Torque @ RPM | 280 @ 1600 | 269 @ 1300 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 12.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 10 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 12.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 10 L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/122 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 246 @ 5500 | |
SAE Net Torque @ RPM | 280 @ 1600 | 269 @ 1300 | |
Trans Order Code | |||
Trans Type | 1 | 9 | |
Trans Description Cont. | CVT w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 6.30 - 6.30 | 4.70 | |
Second Gear Ratio (:1) | 2.84 | ||
Third Gear Ratio (:1) | 1.90 | ||
Fourth Gear Ratio (:1) | 1.38 | ||
Fifth Gear Ratio (:1) | 1.00 | ||
Sixth Gear Ratio (:1) | 0.80 | ||
Reverse Ratio (:1) | 0.74 | 3.80 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.85 | 4.54 | |
Cold Cranking Amps @ 0° F (Primary) | 500 | ||
Maximum Alternator Capacity (amps) | 130 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 104.4 | ||
Front Head Room (in) | 41 | 40.2 | |
Front Leg Room (in) | 39.6 | 39.1 | |
Front Shoulder Room (in) | 57.9 | 57.3 | |
Front Hip Room (in) | 55.6 | ||
Second Head Room (in) | 39.1 | 38.7 | |
Second Leg Room (in) | 38.7 | 38.1 |
Mechanical |
---|