Overview | |||
---|---|---|---|
Base MSRP | $53,640 | $44,390 | |
EPA Classification | Small SUV 4WD | Standard SUV 4WD | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 | 12.3 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 9.4 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded H-4 | |
Displacement | 2.0 L/122 | 2.4 L/146 | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 260 @ 5600 | |
SAE Net Torque @ RPM | 280 @ 1600 | 277 @ 2000 | |
Passenger Capacity | 5 | 8 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Standard SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 12.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 9.4 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 12.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 9.4 L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded H-4 | |
Displacement | 2.0 L/122 | 2.4 L/146 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 268 @ 5600 | 260 @ 5600 | |
SAE Net Torque @ RPM | 280 @ 1600 | 277 @ 2000 | |
Trans Order Code | |||
Trans Type | 1 | 8 | |
Trans Description Cont. | CVT w/OD | CVT w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 6.30 - 6.30 | 3.49 - 0.83 | |
Second Gear Ratio (:1) | |||
Third Gear Ratio (:1) | |||
Fourth Gear Ratio (:1) | |||
Fifth Gear Ratio (:1) | |||
Sixth Gear Ratio (:1) | |||
Reverse Ratio (:1) | 0.74 | 3.39 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.85 | 4.11 | |
Cold Cranking Amps @ 0° F (Primary) | 500 | ||
Maximum Alternator Capacity (amps) | 130 | 190 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 8 | |
Passenger Volume (ft³) | 104.4 | 153.2 | |
Front Head Room (in) | 41 | 41.3 | |
Front Leg Room (in) | 39.6 | 42.2 | |
Front Shoulder Room (in) | 57.9 | 61.1 | |
Front Hip Room (in) | 55.6 | 57.8 | |
Second Head Room (in) | 39.1 | 40 | |
Second Leg Room (in) | 38.7 | 38.5 |
Mechanical | |||
---|---|---|---|
ABS |