Overview | |||
---|---|---|---|
Base MSRP | $32,645 | $28,650 | |
EPA Classification | Small Station Wagons | Compact Cars | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 4.5 | 4.4 | |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 | 5.1 | |
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
Displacement | 1.6 L/96 | 1.8 L/110 | |
SAE Net Horsepower @ RPM | 139 @ 5700 | 138 @ 5200 | |
SAE Net Torque @ RPM | 195 | 156 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small Station Wagons | Compact Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 4.5 L/100 km | 4.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 L/100 km | 5.1 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 4.5 L/100 km | 4.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 L/100 km | 5.1 L/100 km | |
Engine Order Code | |||
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
Displacement | 1.6 L/96 | 1.8 L/110 | |
Fuel System | Gasoline Direct Injection | Sequential MPI | |
SAE Net Horsepower @ RPM | 139 @ 5700 | 138 @ 5200 | |
SAE Net Torque @ RPM | 195 | 156 | |
Trans Order Code | |||
Trans Type | 6 | 1 | |
Trans Description Cont. | Auto-Shift Manual w/OD | CVT w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.60 | ||
Second Gear Ratio (:1) | 2.22 | ||
Third Gear Ratio (:1) | 1.37 | ||
Fourth Gear Ratio (:1) | 0.95 | ||
Fifth Gear Ratio (:1) | 0.98 | ||
Sixth Gear Ratio (:1) | 0.77 | ||
Reverse Ratio (:1) | 3.60 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.44 | ||
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 105.1 | ||
Front Head Room (in) | 40.5 | 38.3 | |
Front Leg Room (in) | 41.5 | 42 | |
Front Shoulder Room (in) | 56.3 | 54 | |
Front Hip Room (in) | 53.3 | 53.9 | |
Second Head Room (in) | 39.6 | 37.1 | |
Second Leg Room (in) | 39.8 | 34.8 |
Mechanical | |||
---|---|---|---|
ABS |