Overview | |||
---|---|---|---|
Base MSRP | $32,395 | $28,999 | |
EPA Classification | Small SUV 2WD | 2WD Sport Utility Vehicle | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.3 | 8.4 | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 | 7.4 | |
Engine Type | Regular Unleaded I-4 | Gas | |
Displacement | 2.5 L/152 | 1.2L/- TBD - | |
SAE Net Horsepower @ RPM | 187 @ 6100 | 137 @ 5000 (Est) | |
SAE Net Torque @ RPM | 178 @ 4000 | 162 @ 2500-4000 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 2WD | 2WD Sport Utility Vehicle | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 9.3 L/100 km | 8.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 7.4 L/100 km | |
Powertrain | |||
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.3 L/100 km | 8.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 7.4 L/100 km | |
Engine Order Code | LIH | ||
Engine Type | Regular Unleaded I-4 | Gas | |
Displacement | 2.5 L/152 | 1.2L/- TBD - | |
Fuel System | Port/Direct Injection | Electronic Fuel Injection | |
SAE Net Horsepower @ RPM | 187 @ 6100 | 137 @ 5000 (Est) | |
SAE Net Torque @ RPM | 178 @ 4000 | 162 @ 2500-4000 | |
Trans Order Code | MNH | ||
Trans Type | 8 | 6 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.72 | 4.58 | |
Second Gear Ratio (:1) | 2.91 | 2.96 | |
Third Gear Ratio (:1) | 1.86 | 1.91 | |
Fourth Gear Ratio (:1) | 1.42 | 1.45 | |
Fifth Gear Ratio (:1) | 1.22 | 1.00 | |
Sixth Gear Ratio (:1) | 1.00 | 0.75 | |
Reverse Ratio (:1) | 3.24 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.65 | 3.50 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 150 | 130 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | 97.5 | ||
Front Head Room (in) | 39.6 | 39.40 | |
Front Leg Room (in) | 41.4 | 41.90 | |
Front Shoulder Room (in) | 57.5 | 56.00 | |
Front Hip Room (in) | 54.8 | 52.30 | |
Second Head Room (in) | 39.4 | 37.30 | |
Second Leg Room (in) | 41.3 | 38.70 |
Mechanical | |||
---|---|---|---|
ABS |