Overview | |||
---|---|---|---|
Base MSRP | $49,028 | $55,898 | |
EPA Classification | Small SUV 4WD | 4WD Sport Utility Vehicle | |
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.7 | 13.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 | 9.6 | |
Engine Type | Regular Unleaded V-6 | Gas V6 | |
Displacement | 3.5 L/213 | 3.6L/217 | |
SAE Net Horsepower @ RPM | 284 @ 6400 | 310 @ 6800 | |
SAE Net Torque @ RPM | 259 @ 4800 | 266 @ 2800 | |
Passenger Capacity | 8 | 7 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | 4WD Sport Utility Vehicle | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.7 L/100 km | 13.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 L/100 km | 9.6 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.7 L/100 km | 13.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 L/100 km | 9.6 L/100 km | |
Engine Order Code | LFY | ||
Engine Type | Regular Unleaded V-6 | Gas V6 | |
Displacement | 3.5 L/213 | 3.6L/217 | |
Fuel System | Gasoline Direct Injection | Direct Injection | |
SAE Net Horsepower @ RPM | 284 @ 6400 | 310 @ 6800 | |
SAE Net Torque @ RPM | 259 @ 4800 | 266 @ 2800 | |
Trans Order Code | M3W | ||
Trans Type | 9 | 9 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 4.69 | |
Second Gear Ratio (:1) | 2.84 | 3.30 | |
Third Gear Ratio (:1) | 1.91 | 3.01 | |
Fourth Gear Ratio (:1) | 1.38 | 2.44 | |
Fifth Gear Ratio (:1) | 1.00 | 1.92 | |
Sixth Gear Ratio (:1) | 0.81 | 1.44 | |
Reverse Ratio (:1) | 3.80 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.25 | 3.49 | |
Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
Maximum Alternator Capacity (amps) | 150 | 170 | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 8 | 7 | |
Passenger Volume (ft³) | 148.5 | 157.3 | |
Front Head Room (in) | 42.3 | 42.60 | |
Front Leg Room (in) | 44.3 | 41.20 | |
Front Shoulder Room (in) | 60.8 | 62.23 | |
Front Hip Room (in) | 58.3 | 59.04 | |
Second Head Room (in) | 39.7 | 39.87 | |
Second Leg Room (in) | 35.5 | 38.30 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Four Wheel Drive< |